Please see the table below:
AOS ESP Model | Voltages | Watts | Amps |
RY 2500B | 240 volts ( 1ph), 50Hz | 50 W | 0.45 A |
RY 2500B – V | 240 volts ( 1ph) 50Hz | 50 W | 0.45 A |
RY 5000B | 240 volts ( 1ph) 50Hz | 173 W | 0.72 A |
RY 7500B | 240 volts ( 1ph) 50Hz | 216 W | 0.90 A |
RY 10000B | 240 volts ( 1ph) 50Hz | 228 W | 0.95 A |
AOS ESP With UV Ozone | Voltages | Watts | Amps |
RY 2500B – UV | 240 volts ( 1ph) 50Hz | 300 W | 1.25 A |
RY 2500B – V – UV | 240 volts ( 1ph) 50Hz | 300 W | 1.25 A |
RY 5000B – UV | 240 volts ( 1ph) 50Hz | 360 W | 1.50 A |
RY 7500B – UV | 240 volts ( 1ph) 50Hz | 408 W | 1.70 A |
RY 10000 – UV | 240 volts ( 1ph) 50Hz | 408 W | 1.70 A |
Please note: RY2500B-V & RY2500B-V – UV units are vertically mounted ESP units.